| 44 |
17 |
0 |
4 |
149 |
1 |
396 |
21 |
60 |
43 |
0 |
3 |
0 |
2 |
34 |
23 |
123 |
8 |
2 |
54 |
58 |
13 |
9 |
8 |
0 |
0 |
5 |
8 |
3 |
1 |
| 1.4 | 2.4 | 3.4 | 4.4 | 5.4 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 | 11.4 | 12.4 | 13.4 | 14.4 | 15.4 | 16.4 | 17.4 | 18.4 | 19.4 | 20.4 | 21.4 | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 | 28.4 | 29.4 | 30.4 |
| 96% |
3.1% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0.1% |
0% |
1.1% |
0% |
0% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Anastasia | "attempt at beddy-bye" | |
| 2 | Grumbles | "Tell 'em to lighten up." | |
| 3 | Isaiah | "Just shows how easily their ego balloon can be shaken." | |
| 4 | Cid | "NO. CID HAS ONLY HAD SEX WITH ONE WOMAN." | |
| 5 | MutterRussland | "It's not in topic colors! @_@" | |
| 6 | loveydoveycakes | "Almost. I haven't yet started ranting about gun control for no reason ..." | |
| 7 | Ryan | "rrriiiggghhhttt" | |
| 8 | @Tian | "So, Anastasia, provided Vlad's ranting hasn't driven you away, what ..." | |
| 9 | Char | "Sure thing. Don't really care either way." | |
| 10 | Sean | "http://www.japundit.com/images/geekdom.jpg ZOMG~!" | |
| 11 | Mumbles | "Is Vlad still ranting?" | |
| 12 | loveydoveyemocakes | "I thought I was pathetic." | |
| 13 | Chris | "possible to shorten that into a topic perhaps?" | |
| 14 | Cid|Reading | "And just because I don't know the physiology of a fucking maggot doesn't ..." | |
| 15 | Jon | "Oooh, I love it when you talk dirty." | |
| 16 | loveydizzycakes | "Yea, it's a terrible movie." | |
| 17 | FlippMoke | "cookies" | |
| 18 | Tural | "So yeah, AJ's gonna be on TV right now on SpikeTV" | |
| 19 | Isaiah| | "JON." | |
| 20 | Analsechs | "http://i19.photobucket.com/albums/b152/Crashcat/cat.jpg" | |
| 21 | Guest68948 | "MY NAME IS CID." | |
| 22 | After-Burner | "o rly" |
| Sean_Away (2) | Guest18662 (2) | Gorak (2) | Cid|ThaiFood (2) | Cid|Dinner (2) | Avalon (2) |
| Tian|Work (1) | Superior (1) | Sean|CBX3 (1) | phayzE (1) | Nihilism (1) | Mother-Russia (1) |
| Ming (1) | MalikCarr (1) | localhost (1) | Jes|Hk47 (1) | Jane-AFK (1) | Haiasi (1) |
| Guest8954 (1) | Guest54741 (1) | Guest24192 (1) | Fuhrer (1) |
(Hours 12am-6am) |
(Hours 6pm-12am) |
|
| 1 | Anastasia - 288 |
Sean - 6 |
| 2 | Grumbles - 243 |
Cid|Dinner - 2 |
| 3 | Isaiah - 149 |
Avalon - 2 |
| 4 | Cid - 58 |
Tian - 1 |
| 5 | MutterRussland - 50 |
Isaiah - 1 |
| 6 | loveydoveycakes - 43 |
Anastasia - 1 |
| 7 | Ryan - 39 |
|
| 8 | Tian - 37 |
|
| 9 | Char - 33 |
|
| 10 | Mumbles - 25 |
| 7928 |
14088 |
10185 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
692 |
372 |
25 |
| 1.10 | 10.10 | 24.10 | 7.11 | 21.11 | 5.12 | 19.12 | 2.1 | 16.1 | 30.1 | 13.2 | 27.2 | 13.3 | 27.3 | 10.4 | 24.4 |
|
This page was created on 19.7.2006 1:16am with unregistered mIRCStats v1.21 Run time: 0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2006 by Mikko "Ave" Auvinen |