| 54 |
26 |
758 |
480 |
504 |
618 |
219 |
231 |
360 |
369 |
1124 |
1350 |
656 |
2571 |
527 |
880 |
806 |
1339 |
47 |
| 1.7 | 2.7 | 3.7 | 4.7 | 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 |
| 81% |
0% |
1.0% |
0% |
0% |
0% |
0% |
0.0% |
0% |
0% |
0% |
6.8% |
0% |
0% |
0% |
0% |
1.8% |
0.6% |
0% |
1.2% |
4.5% |
0% |
3.5% |
0% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Mother-Russia | "I totally forgot about Ace Combat Zero" | |
| 2 | Ketara | "Is it a holiday in CANADIA too?" | |
| 3 | Anastasia | "Still though, I was just asking. So that'll be a no." | |
| 4 | Sean | "If you are bored and such, you and drop ME a line." | |
| 5 | Viktor | "Hahaha, man we fukken owned the lunar ball." | |
| 6 | Cid | "I just saw Sean's macro image!" | |
| 7 | Gorak | "God. In Oblivion they do everything in their power to keep powerful ..." | |
| 8 | @Tian | "Heh... dude, I am -so- waving a black flag in the RPG." | |
| 9 | Isaiah | "Yes, I was about to type that." | |
| 10 | Cakes | "Eh. I'll send my app tomorrow morning." | |
| 11 | Berrik | "I also took that ass Dridien's faction as a favored enemy and also took ..." | |
| 12 | Grumbles | "I find his friends getting mad about people making fun of him to be funnier ..." | |
| 13 | zulu | "Terrorists cannot be detected behind enemy lines." | |
| 14 | Sphinx-Goddess | "they don't have a major in Birdies" | |
| 15 | I | "The original image, Cid." | |
| 16 | Ed|Ender | "I like this plan so far" | |
| 17 | Doolie | "yeah, Free Colony, what?" | |
| 18 | MutterRussland | "Wait, are you defense or prosecutor?" | |
| 19 | Gowb | "Haha it's pretty bad but not terribly annoying" | |
| 20 | loveydoveycakes | "I'm sure he'd feel more comfortable in a less prominent role." | |
| 21 | Kyle_Physalis | "There is that whole third dimension thing" | |
| 22 | Cherry | "Hot pink and Lime Green" | |
| 23 | Cherry|MindIsElsewhere | "He's got a proxy, and is trying to turn it off" | |
| 24 | Cid|BUSY | "FAGS." | |
| 25 | Abigor | "There it goes." | |
| 26 | ReverseTranscriptase | "It depends. What's your source image?" | |
| 27 | A | "Here you go, Isaiah." | |
| 28 | Ed|Ender|RPing | "I have an awesome quote from Iron Chef America last week" | |
| 29 | Isaiah| | "I'm out." |
| Jon (33) | MAGE (29) | Ketarara (28) | phayzE (24) | Cherry|Mightbedead (24) | Jes||Emo (20) |
| Burrito (15) | Fudge (14) | M (12) | KetDomon (12) | Ming (11) | KetAlexander (8) |
| cervantes-NZ (8) | MurderousRage (7) | Cid|POTTING (7) | CCCCCCCCCCCCCCCC (6) | Beck (6) | Starfrolic (5) |
| Starfocks (5) | Guest5989 (5) | Ketsleep (4) | Ketautha_Harkonnen (4) | I|dmc (4) | CID|BBLFAGS (4) |
| SHUTTHEFUCKUP (3) | Punch (3) | loveydoveysleepycakes (3) | KillMeNow (3) | Eldoreth (3) | BeerGundam (3) |
| Shower_Cakes (2) | MrButts (2) | Marlon (2) | Kuri|Distracted (2) | KetMatrix (2) | KetAFK (2) |
| J (2) | Guest28855 (2) | Guest27254 (2) | Guest2319 (2) | Guest21906 (2) | Cherry|Distracted (2) |
| cheerios (2) | Anonymous (2) | Pie (1) | Osama (1) | Muffin (1) | KillsJonnow (1) |
| Jeshia_Atreides (1) | IHATEANASTASIA (1) | Guest63314 (1) | food (1) | Cid|Pizza (1) | Cids_Mother (1) |
| Cherry|NotAllHere (1) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | Mother-Russia - 1815 | Mother-Russia - 220 |
Mother-Russia - 85 | Anastasia - 262 |
| 2 | Ketara - 1316 | Sean - 113 |
Tian - 35 | Mother-Russia - 229 |
| 3 | Sean - 975 | Anastasia - 101 |
Anastasia - 33 | Sean - 152 |
| 4 | Viktor - 937 | Viktor - 88 |
Ketara - 31 | Cid - 135 |
| 5 | Anastasia - 936 | Tian - 85 |
Abigor - 31 | Viktor - 120 |
| 6 | Cid - 908 | Ed|Ender - 83 |
Isaiah - 24 | Cakes - 70 |
| 7 | Gorak - 730 | Ketara - 65 |
I - 17 | Sphinx-Goddess - 61 |
| 8 | Tian - 380 | Ed|Ender|RPing - 44 |
Kyle_Physalis - 14 | Ketara - 33 |
| 9 | Isaiah - 242 | Cid - 33 |
Sean - 9 | Jon - 24 |
| 10 | Berrik - 212 | Gorak - 23 |
Berrik - 9 | Tian - 20 |
| 32201 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5696 |
(Est. 22200) 12919 |
| 10 2005 |
11 2005 |
12 2005 |
1 2006 |
2 2006 |
3 2006 |
4 2006 |
5 2006 |
6 2006 |
7 2006 |
|
This page was created on 19.7.2006 12:19am with unregistered mIRCStats v1.21 Run time: 0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2006 by Mikko "Ave" Auvinen |