| 54 |
26 |
758 |
480 |
504 |
618 |
219 |
231 |
360 |
369 |
1124 |
1350 |
656 |
2571 |
527 |
880 |
806 |
1339 |
245 |
| 1.7 | 2.7 | 3.7 | 4.7 | 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 |
| 81% |
0% |
1.0% |
0% |
0% |
0% |
0% |
0.0% |
0% |
0% |
0% |
6.7% |
0% |
0% |
0% |
0% |
1.8% |
0.6% |
0% |
1.1% |
4.5% |
0% |
3.4% |
0% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Nick | Lines Spoken | Random Quote | |
| 1 | Mother-Russia | "World of Darkness, I know. But what is that?" | |
| 2 | Ketara | "Or we were 5 minutes ago." | |
| 3 | Anastasia | "First, I'll have to know if you're REALLY serious about restarting Naruto" | |
| 4 | Sean | "Need website content." | |
| 5 | Viktor | "Where is the reservation thread/" | |
| 6 | Cid | "Can the font be #cccccc instead of #ffffff?" | |
| 7 | Gorak | "My sauce is indeed a JPG." | |
| 8 | @Tian | "You must paint it purple with rainbows." | |
| 9 | Isaiah | "All I know is tropical." | |
| 10 | Cakes | "Bananastasia is better." | |
| 11 | Berrik | "the movie is total shit" | |
| 12 | Grumbles | "You're Jesiah, because he fails at capitalizing." | |
| 13 | zulu | "If you'd rather not mess around with banner's, I'm sure I could do it for ..." | |
| 14 | Sphinx-Goddess | "honestly, if Jim's been trying all this time to kill him, I don't think you can ..." | |
| 15 | Doolie | "well, so long as I don't die in any of those battles..." | |
| 16 | Ed|Ender | "ok, Candace is NOW creating her character ^^;;" | |
| 17 | I | "why am i reminded of spirited away..." | |
| 18 | MutterRussland | "Whathave you been doing then?" | |
| 19 | Gowb | "And then he wants to take out rogues, what the fuck" | |
| 20 | loveydoveycakes | "I want to watach some star wars, now." | |
| 21 | Kyle_Physalis | "And the kill-ed must be innocent bystanders" | |
| 22 | Cherry | "I'm going to stay with my Bisexual Merry Go Round" | |
| 23 | Cherry|MindIsElsewhere | "I GET HIT ON ENOUGH THANKS" | |
| 24 | Cid|BUSY | "I like /uwho, personally." | |
| 25 | Abigor | "As I had sex with her last night." | |
| 26 | ReverseTranscriptase | "Calculator is a combat class." | |
| 27 | A | "Everyone switch to letters!" | |
| 28 | Ed|Ender|RPing | "wait, you're in the shower!?" | |
| 29 | Isaiah| | "I'm out." |
| Jon (33) | MAGE (29) | Ketarara (28) | phayzE (24) | Cherry|Mightbedead (24) | Jes||Emo (20) |
| Burrito (15) | Fudge (14) | M (12) | KetDomon (12) | Ming (11) | KetAlexander (8) |
| cervantes-NZ (8) | MurderousRage (7) | Cid|POTTING (7) | CCCCCCCCCCCCCCCC (6) | Beck (6) | Starfrolic (5) |
| Starfocks (5) | Guest5989 (5) | Ketsleep (4) | Ketautha_Harkonnen (4) | I|dmc (4) | HH|Pvt-Swoz (4) |
| CID|BBLFAGS (4) | SHUTTHEFUCKUP (3) | Punch (3) | loveydoveysleepycakes (3) | KillMeNow (3) | Eldoreth (3) |
| BeerGundam (3) | Shower_Cakes (2) | MrButts (2) | Marlon (2) | Kuri|Distracted (2) | KetMatrix (2) |
| KetAFK (2) | Jes (2) | J (2) | Guest28855 (2) | Guest27254 (2) | Guest2319 (2) |
| Guest21906 (2) | Cherry|Distracted (2) | cheerios (2) | Anonymous (2) | Pie (1) | Osama (1) |
| Muffin (1) | KillsJonnow (1) | Jes|Emo|Dead (1) | Jeshia_Atreides (1) | IHATEANASTASIA (1) | Guest63314 (1) |
| food (1) | Cid|Pizza (1) | Cids_Mother (1) | Cherry|NotAllHere (1) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | Mother-Russia - 1846 | Mother-Russia - 220 |
Mother-Russia - 85 | Anastasia - 262 |
| 2 | Ketara - 1316 | Sean - 113 |
Tian - 35 | Mother-Russia - 229 |
| 3 | Anastasia - 996 | Anastasia - 101 |
Anastasia - 33 | Sean - 152 |
| 4 | Sean - 979 | Viktor - 88 |
Ketara - 31 | Cid - 135 |
| 5 | Viktor - 937 | Tian - 85 |
Abigor - 31 | Viktor - 120 |
| 6 | Cid - 927 | Ed|Ender - 83 |
Isaiah - 24 | Cakes - 70 |
| 7 | Gorak - 730 | Ketara - 65 |
I - 17 | Sphinx-Goddess - 61 |
| 8 | Tian - 380 | Ed|Ender|RPing - 44 |
Kyle_Physalis - 14 | Ketara - 33 |
| 9 | Isaiah - 269 | Cid - 33 |
Sean - 9 | Jon - 24 |
| 10 | Berrik - 212 | Gorak - 23 |
Berrik - 9 | Tian - 20 |
| 32201 |
0 |
0 |
0 |
0 |
0 |
1089 |
3632 |
5696 |
(Est. 22500) 13117 |
| 10 2005 |
11 2005 |
12 2005 |
1 2006 |
2 2006 |
3 2006 |
4 2006 |
5 2006 |
6 2006 |
7 2006 |
|
This page was created on 19.7.2006 1:25am with unregistered mIRCStats v1.21 Run time: 0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2006 by Mikko "Ave" Auvinen |