| 6265 |
2560 |
2933 |
2628 |
952 |
845 |
1764 |
1234 |
1986 |
2573 |
1423 |
859 |
3511 |
4515 |
3318 |
4965 |
2715 |
1191 |
64 |
721 |
3083 |
809 |
837 |
866 |
738 |
86 |
808 |
1360 |
1937 |
2475 |
| 17.4 | 18.4 | 19.4 | 20.4 | 21.4 | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 | 28.4 | 29.4 | 30.4 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| 29% |
7.5% |
5.3% |
5.7% |
7.6% |
2.4% |
2.4% |
1.4% |
2.2% |
1.6% |
0.4% |
0.4% |
0.5% |
1.7% |
2.6% |
4.6% |
2.9% |
1.1% |
3.1% |
4.8% |
4.1% |
3.2% |
3.0% |
2.7% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Nick | Number of Lines | Random Quote | |
| 1 | Cid | "I must've hurt Viktor's feelings with my shut up." | |
| 2 | MalikCarr | "And CLEARLY bounces off it." | |
| 3 | Anastasia | "Isaiah, how many times have you heard me say I'm 3?!" | |
| 4 | Shoegazer | "Thin skinned, I guess. Everyone is laughing at him behind his back." | |
| 5 | @Berrik | "just be glad Orb didn't keep it's original ability of -1 days of repars" | |
| 6 | Mother-Russia | "Marcus, because I am paranoid, did my action go through?" | |
| 7 | Viktor | "Yeah, maybe she's just on drugs." | |
| 8 | GapX | "IMO, Vlad should have bought a Newtype Legend pilot." | |
| 9 | @Trent | "1. Feyd Aurion: What is the primary holy text of Infina?" | |
| 10 | Andrew | "Is a powerful railgun" | |
| 11 | Jon | "That sucker really is freaking big." | |
| 12 | Tian | "Is Gap talking about male enhancement?" | |
| 13 | Ci-Lain | "I guess it kinda is taller" | |
| 14 | Mhus | "I also managed to create the worst webcomic ever." | |
| 15 | Akatsuki | "I think it's cause KickVladintheballsism is about to end tomorrow." | |
| 16 | Marlon | "Maybe I'll just takeover Jacob Okawara." | |
| 17 | NotKetara | "Did you watch that Battlefield clip, Marcus?" | |
| 18 | Isaiah | "I'm supposed to give a beerfest." | |
| 19 | Tural | "And Jim anything other than a Pervertite" | |
| 20 | Alex | "Negative, Alex = Alexie" | |
| 21 | Gorak | "I like the strawberry and apple ones" | |
| 22 | Sphinx-Goddess | "that means I can kill you soon ^-^" | |
| 23 | Ryan | "DECLARE YOUR ALLEGIANCE!" | |
| 24 | Cid|AFK | "Man all my roommate does is read comic books." | |
| 25 | Kyle_Physalis | "He's Hyperion, he's been here" | |
| 26 | Isaiah_ | "That's overkill. o_O" | |
| 27 | Sean | "Viktor, I propose alliance." | |
| 28 | Braddigan | "But why were you trying to get in Ana?" | |
| 29 | MalikCarr|Zeong | "It was Robert Byrd, not Joe Biden." | |
| 30 | Gaplant | "I'm Chris Hansen, from Dateline NBC." | |
| 31 | Chris | "don't start this again >_<" | |
| 32 | Ketara | "In that case use www.ragnawiki.net" | |
| 33 | Atra | "you actually want a link to that?" |
| Dyrik (398) | Rafflesia (383) | Marcus (360) | vikzors (325) | Sid (311) | Eppiyawn (296) |
| Aleksei (267) | Emokid (261) | LuckyMcDowell (246) | Anastasia-totallyroleplaying (240) | RoboVik (237) | Jojo (231) |
| Ci (229) | Ishmael (227) | Andrew||Writing (227) | Andrew-Writing (212) | Gaia (197) | Ci-Debate (196) |
| Virsago (195) | Lucky_McDowell (184) | Xi (179) | GapX_Studying (176) | Fudge (167) | Stargazer (164) |
| Thomas (157) | Shiratori (153) | MalikCarr[Zeong] (143) | cloud (136) | Jester (131) | Jeromy (117) |
| StrikeFreedom (115) | Andrew-AWOL (112) | Slushy-Chris (109) | Isaiah| (109) | Sphinx-paper (108) | Trent-Waiting (103) |
| Ci-technoshit (98) | Andrew-SAMMICH (97) | Andrew-SLEEP (93) | Mutter-Russland (92) | Thomas_ZERO (90) | Jojo_Rasveht (90) |
| Spiegel (87) | Jon_Victory2 (85) | Default (84) | Marcus|AFK (82) | thetickletownterror (81) | NotKetara|tm| (80) |
| JonOtherComp (76) | Mhus|stuff (72) | Sean_needsduel (71) | Ryu (70) | Banastasia (66) | vikzorzzz (65) |
| Cid|Away (63) | Saviour (59) | Mhus|writing (56) | Impulse (56) | Akatsuki|Writing (56) | PresterJohn (55) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | Cid - 5164 | MalikCarr - 1024 |
MalikCarr - 1210 | Cid - 1394 |
| 2 | MalikCarr - 4643 | Cid - 998 |
Anastasia - 1014 | MalikCarr - 1360 |
| 3 | Anastasia - 3334 | Shoegazer - 987 |
Akatsuki - 804 | Anastasia - 1080 |
| 4 | Shoegazer - 1934 | NotKetara - 687 |
Berrik - 720 | GapX - 835 |
| 5 | Viktor - 1928 | Anastasia - 464 |
Cid - 716 | Akatsuki - 825 |
| 6 | Andrew - 1808 | Trent - 300 |
Mother-Russia - 697 | Shoegazer - 754 |
| 7 | Berrik - 1697 | Jon - 250 |
Viktor - 379 | Ci-Lain - 676 |
| 8 | Mother-Russia - 1596 | GapX - 242 |
Jon - 377 | Mother-Russia - 631 |
| 9 | Jon - 1595 | Mother-Russia - 211 |
Ci-Lain - 330 | Berrik - 601 |
| 10 | Trent - 1562 | Berrik - 189 |
Mhus - 320 | Marlon - 560 |
| 3621 |
13778 |
19629 |
13350 |
17489 |
7227 |
(Est. 13600) 5772 |
| 4.4 | 9.4 | 16.4 | 23.4 | 30.4 | 7.5 | 14.5 |
|
This page was created on 16.5.2007 10:41pm with unregistered mIRCStats v1.22 Run time: 1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2007 by Mikko "Ave" Auvinen |