| 1058 |
180 |
265 |
948 |
370 |
575 |
1827 |
873 |
621 |
786 |
1584 |
558 |
1505 |
994 |
1172 |
698 |
1350 |
| 14.11 | 15.11 | 16.11 | 17.11 | 18.11 | 19.11 | 20.11 | 21.11 | 22.11 | 23.11 | 24.11 | 25.11 | 26.11 | 27.11 | 28.11 | 29.11 | 30.11 |
| 59% |
8.7% |
0% |
0.5% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0.7% |
3.7% |
2.8% |
0.5% |
4.2% |
5.2% |
0% |
4.3% |
1.7% |
4.8% |
0.8% |
3.0% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Nick | Lines Written | Random Quote | |
| 1 | Anastasia | "But heck, it's always point A to point B for me." | |
| 2 | Mother-Russia | "While I'm not exactly enthralled with what happened, I can't blame you." | |
| 3 | Tian | "And he still hasn't gotten his daily dosage of pr0n" | |
| 4 | Cid | "Okay maybe a little. Maybe when I was ten." | |
| 5 | Ketara | "Alab join supply fleet" | |
| 6 | Draco | "Not Anastasia I hope!" | |
| 7 | Vlad | "Wil says you don't understand the context of the event at all." | |
| 8 | Gray | "They could've done worse" | |
| 9 | Chan | "I guess I could borrow the patch from the U.S.S. Valley Forge" | |
| 10 | Capt_Scarth | "That alone Draco, is incentive to do it." | |
| 11 | FsckKetara | "How do we fix the depression?" | |
| 12 | Andrew | "Tian - Did you hear about that kid that killed himself on webcam last..." | |
| 13 | Isaiah | "Advanced Targetting Visor = Kaigan." | |
| 14 | Daren | "and I can't upgrade it into a fortress" | |
| 15 | Braddigan | "Which bitching? Did I miss some?" | |
| 16 | Lucky | "she seems a bit...innocent? maybe?" | |
| 17 | Bora | "wow wtf is ketaras deal" | |
| 18 | Chris | "-_- love you too honey" | |
| 19 | Vlad_BRB | "NO SLIDE BITE YAAAAAY" | |
| 20 | Ryocha | "Did you atleast finish the bag of perogies?" | |
| 21 | Seta | "I doubt he'll post an apology." | |
| 22 | Kuriboh | "This could end in tears" | |
| 23 | Advocate | "Actually I had to fight my way out." | |
| 24 | Andrew-AFK | "I'd rather have a .357" | |
| 25 | KetFFA | "And 2 of them didn't go." | |
| 26 | BobDole | "I need closed ear headphones. I can't play my music at any respectible..." | |
| 27 | Obama | "Hillary hates most people. She's really akin to Berrik, actually." | |
| 28 | Cherry | "and whatever his name was that scored the most kills in the OYW...." | |
| 29 | KetApps | "Rogues no particirpatter" | |
| 30 | Coprophilia | "I think there needs to be an RPG that gives you special abilities based..." | |
| 31 | Mutter-Russland | "I'll wake up early tomorrow" | |
| 32 | Merc_Scarth | "Events no longer exist." |
| Kuri|CODERED (46) | Ketupdate (45) | Kuri|bleargh (42) | USERNAME (34) | Kuri|Lulz (29) | Sean (28) |
| Kuri|FFFF (28) | Bora|AFK (28) | Ketwriting (26) | Guest65432 (25) | I (24) | Kuri|bored (23) |
| ElGoader (22) | Centro (21) | Aleksei (21) | Antonia_Chan (20) | SteveMyer (19) | I|MGS (19) |
| Shiratori (17) | Cid|PAPERS (17) | thomas (16) | Ravage (14) | Kyle_Physalis (14) | NT4 (12) |
| Sakura (11) | Wil (10) | Chan_writing (10) | Sichel (6) | Ryo|English (6) | Ketsleep (6) |
| Draco2 (5) | ChrisDrunk (5) | Scarth_Baking (4) | Chan_Games (4) | Andrew-COOKING (4) | Anatasia (4) |
| The_Real_Slim_Scarth (3) | Grima_Wormtongue (3) | Chan_writing_part2 (3) | Chan_dinner (3) | Chan_afk (3) | Smore (2) |
| Oh-well-cocks (2) | NewtypeChris (2) | LuckyPainting (2) | Kuri|HW (2) | Kuri|BoredAsHell (2) | Ketdrinking (2) |
| I|busy (2) | Cocks65432 (2) | ChrisTurkey (2) | Altecha_Chan (2) | Vlad_MidnitePancakes (1) | Tian|Out (1) |
| TheSMJ (1) | Scatman (1) | ReallyMing (1) | MalikCarr (1) | Luckybed (1) | Kuri|Rar (1) |
| Nightcrawlers (Hours 12am-6am) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | Anastasia - 1712 |
Anastasia - 440 | Anastasia - 306 |
| 2 | Mother-Russia - 1007 |
Mother-Russia - 286 | Draco - 249 |
| 3 | Cid - 960 |
Capt_Scarth - 199 | Capt_Scarth - 190 |
| 4 | Tian - 868 |
Tian - 168 | Ketara - 167 |
| 5 | Vlad - 727 |
Chan - 158 | Gray - 166 |
| 6 | Ketara - 696 |
Ketara - 156 | Tian - 164 |
| 7 | Draco - 670 |
Andrew - 143 | Andrew - 106 |
| 8 | Gray - 456 |
Vlad - 136 | Cid - 103 |
| 9 | FsckKetara - 388 |
Ryocha - 120 | Chan - 88 |
| 10 | Chan - 379 |
Isaiah - 107 | Isaiah - 85 |
| 32201 |
0 |
0 |
1089 |
9328 |
18385 |
0 |
2293 |
2837 |
964 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
(Est. 28600) 15364 |
| 10 2005 |
11 - 12 2005 |
1 - 2 2006 |
3 - 4 2006 |
5 - 6 2006 |
7 - 8 2006 |
9 - 10 2006 |
11 - 12 2006 |
1 - 2 2007 |
3 - 4 2007 |
5 - 6 2007 |
7 - 8 2007 |
9 - 10 2007 |
11 - 12 2007 |
1 - 2 2008 |
3 - 4 2008 |
5 - 6 2008 |
7 - 8 2008 |
9 - 10 2008 |
11 - 12 2008 |
|
This page was created on 3.12.2008 2:54am with unregistered mIRCStats v1.22 Run time: 6 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |