| 0 |
125 |
1679 |
0 |
232 |
1151 |
0 |
| 29.11 | 30.11 | 1.12 | 2.12 | 3.12 | 4.12 | 5.12 |
| 22% |
2.4% |
6.3% |
11% |
0% |
0% |
51% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
7.3% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Ketara | "Even if the wife doesn't have a job she owns half of everything." | |
| 2 | Radune | "Someone decided to call me at 8'o clock in the morning on my day off." | |
| 3 | Sakura | "It'll take me forever to get through too!" | |
| 4 | Anastasia | "Hmm... Wow. L4D is actually playable!" | |
| 5 | Seta | "Are LL players reliant on status cards, Cid?" | |
| 6 | Latooni | "http://www.mahq.net/mecha/gundam/seed-destiny/transportship-orb.htm" | |
| 7 | Bradface | "You really want me to die?" | |
| 8 | Braddigan | "...hurry, I can't help myself much longer." | |
| 9 | Tylatz | "It shows just how awesome I am." | |
| 10 | Sphinx-Goddess | "gonna find and install Warcraft III tongiht" | |
| 11 | Strikey | "Its a picture of Awesome with stats of win" | |
| 12 | Draco | "Ket! Hey Ket! Do you mind if I PM you?" | |
| 13 | Daren | "I think there was talk of them coming back to try to challenge them for..." | |
| 14 | Chan | "going on overwatch Latooni?" | |
| 15 | Mother-Russia | "Seey'all" | |
| 16 | Cid | "Everyone tell him to stop being a faggo and RP." | |
| 17 | Advocate | "Ana what is your prefered method of file transfer? Megaupload? Mediafire?..." | |
| 18 | Gaplant | "no come to earth and partyyyyyyyy" | |
| 19 | Bass-treme | "What kind of guy do you have?" | |
| 20 | Aku | "Right, so a Pirate walks into a doctor's office with a parrot in his pants...." | |
| 21 | Andrew | "Your welcome on it whenever you want." | |
| 22 | Meiko | "For my computer, silly." | |
| 23 | Ketwriting | "COCKS COCKS COCKS COCKS COCKS COCKS COCKS COCKS COCKS..." | |
| 24 | Jojo | "Jim hadn't kept up with all my RPs" | |
| 25 | aleksei | "Ket, I have a lame question. PM?" | |
| 26 | Ribbons | "Also, holiday hours kick in at grocery stores soon. /o/" |
| Jon (14) | Ketupdate (12) | KetDomon (11) | Tylatzzz (10) | sean (10) | aleksei_zzZZz (10) |
| Superior (9) | Shiratori (8) | aleksei_drunkasshole (8) | Ex-Superior (7) | Ender (7) | Chris (7) |
| Daren_naked_and_wet (6) | Gray (5) | Nader (4) | Ketsleep (4) | Mutter-Russland (3) | Ketafk (3) |
| Drewsie (3) | Daren_ (3) | Danager (2) | Seta|supposedlysleeping (1) | Ket (1) | altoh (1) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | Sakura - 205 | Radune - 304 |
Seta - 49 |
| 2 | Ketara - 160 | Anastasia - 276 |
Sakura - 34 |
| 3 | Bradface - 133 | Ketara - 241 |
Mother-Russia - 25 |
| 4 | Tylatz - 73 | Seta - 111 |
Latooni - 17 |
| 5 | Latooni - 67 | Sakura - 99 |
Cid - 15 |
| 6 | Seta - 63 | Braddigan - 91 |
Strikey - 14 |
| 7 | Draco - 62 | Sphinx-Goddess - 80 |
Sphinx-Goddess - 12 |
| 8 | Radune - 55 | Latooni - 69 |
Chan - 10 |
| 9 | Cid - 51 | Daren - 51 |
Anastasia - 10 |
| 10 | Advocate - 48 | Chan - 45 |
Superior - 9 |
| 32201 |
0 |
10417 |
18385 |
2293 |
3801 |
0 |
0 |
0 |
0 |
0 |
0 |
40899 |
52697 |
0 |
0 |
(Est. 17500) 12600 |
| 10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
7 - 9 2006 |
10 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
7 - 9 2008 |
10 - 12 2008 |
1 - 3 2009 |
4 - 6 2009 |
7 - 9 2009 |
10 - 12 2009 |
|
This page was created on 7.12.2009 12:57am with unregistered mIRCStats v1.22 Run time: 15 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2009 by Mikko "Ave" Auvinen |