| 0 |
145 |
3350 |
42 |
2161 |
1464 |
1998 |
| 11.1 | 12.1 | 13.1 | 14.1 | 15.1 | 16.1 | 17.1 |
| 51% |
0% |
13% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
15% |
0% |
0% |
0% |
18% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
1.6% |
1.1% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Nick | Lines Written | Random Quote | |
| 1 | Radune | "I heard someone defected like.. 6 times one run." | |
| 2 | Latooni | "Chan: you mean worst than democratic" | |
| 3 | Nirvash | "latooni is the only one who's forcing this kind of relationship fyi" | |
| 4 | Braddigan | "(10:45:00 AM) Braddigan: I told you before, and its your own fault for..." | |
| 5 | Chan | "I dunno, I think it's the fluff that Anaxes was a major officer training..." | |
| 6 | Ketara | "Nirvash, first you push" | |
| 7 | Tylatz | "Hm. I think that only happens if you are in a user created channel actually." | |
| 8 | Anastasia | "http://www.healthreportstoday.com/health.php" | |
| 9 | Cid | "You talk about it ALL the time." | |
| 10 | Jon | "supposedly, moving conan up was going to HELP that 18-49 demographic" | |
| 11 | altoh | "do you also like freedom" | |
| 12 | Strikey | "which trek movie should i watch? Insurrection, Nemesis, or the more..." | |
| 13 | Mother-Russia | "Cause that is probably the most difficult mission in the entire game" | |
| 14 | Gray | "It's like playing hentai!" | |
| 15 | Meiko | "That's not true. My drugs help me tonnes." | |
| 16 | Zero-0 | "I understand the whole "kill him for desertion" thing, but he..." | |
| 17 | Gaplant | "It's pretty obvious that the RF mines were meant to blow up." | |
| 18 | Zero | "Wouldn't that stand to reason that the Zaku I wasn't apart of that refit?" | |
| 19 | Kuri | "o hwait that was Jim last run" | |
| 20 | blackmage | "Hello Cid. Wake up on the wrong side of the bed today?" | |
| 21 | Draco | "Rad: Just know that if you decide you can't live without drugs, then..." | |
| 22 | Chris | "Fine, I will stick with whore :p" | |
| 23 | Kusuriurite | "i kept pestering him to make one so he just saif ffff it" | |
| 24 | Seta | "Dan grows chickens in his backyard." | |
| 25 | Ztalyt | "I get free terrorist support." | |
| 26 | Jojo | "as you drew up giant battle plans" | |
| 27 | Kuriboh | "It is a random genetic mutation" | |
| 28 | Sasori_Zero | "Z3r0x not working out?" | |
| 29 | Flession | "for one thing, I've been playing Warcraft since most of you were learning..." | |
| 30 | Kyle_Physalis | "Do you mean weird as in you use the word, or she was a weird Californian..." | |
| 31 | aleksei | "I completely knocked out last night." |
| Spade (35) | ~Tian (30) | RAD00N (27) | Arc (24) | Sakura (20) | Nader (19) |
| Sleepdune (15) | Rose (15) | Xavier (12) | KindOfKuri (12) | Nolan (9) | Dreamergirl (6) |
| Cid|Din (6) | Sleep-0 (5) | sean (5) | Florian (5) | Strikey1 (4) | Chan|WRITING (4) |
| &Ming (3) | Ryocha (2) | nualex21 (2) | Guest62729 (2) | Gorak (2) | Chan|DINNER (2) |
| Chan|AFK (2) | WuJinyuan (1) | TF2dune (1) | Strikey|MovieWatching (1) | Strikey|Hell (1) | Guest54594 (1) |
| Emil (1) | Drewsie (1) | Chan|FOOD (1) | Atra (1) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | Radune - 1166 | Radune - 398 |
Latooni - 442 | Ketara - 53 |
| 2 | Braddigan - 422 | Nirvash - 140 |
Nirvash - 208 | Nirvash - 28 |
| 3 | Ketara - 320 | Kuri - 129 |
Gray - 155 | Cid - 24 |
| 4 | Chan - 308 | Latooni - 115 |
Zero - 150 | Latooni - 23 |
| 5 | Latooni - 304 | Cid - 72 |
Radune - 134 | Chan - 20 |
| 6 | Nirvash - 286 | Tylatz - 70 |
Braddigan - 77 | blackmage - 18 |
| 7 | Jon - 276 | Mother-Russia - 56 |
Chan - 67 | Sasori_Zero - 16 |
| 8 | Tylatz - 269 | altoh - 47 |
Zero-0 - 63 | Radune - 14 |
| 9 | Anastasia - 265 | Gaplant - 42 |
Kuriboh - 60 | Spade - 13 |
| 10 | altoh - 243 | blackmage - 41 |
Anastasia - 54 | altoh - 9 |
| 32201 |
0 |
10417 |
18385 |
2293 |
3801 |
0 |
0 |
0 |
0 |
0 |
0 |
40899 |
52697 |
0 |
0 |
38410 |
(Est. 159400) 33372 |
| 10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
7 - 9 2006 |
10 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
7 - 9 2008 |
10 - 12 2008 |
1 - 3 2009 |
4 - 6 2009 |
7 - 9 2009 |
10 - 12 2009 |
1 - 3 2010 |
|
This page was created on 20.1.2010 6:35pm with unregistered mIRCStats v1.22 Run time: 11 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |