| 2633 |
1402 |
0 |
200 |
832 |
| 18.1 | 19.1 | 20.1 | 21.1 | 22.1 |
| 51% |
0.9% |
3.1% |
1.6% |
0.0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
1.9% |
0% |
0.4% |
0.4% |
36% |
0% |
0% |
2.1% |
1.8% |
0% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Nick | Lines Spoken | Random Quote | |
| 1 | Radune | "Less anorectic, right?" | |
| 2 | Nirvash | "i'm sadfacing because someone allowed a 5 year old that close to a..." | |
| 3 | Latooni | "http://lparchive.org/LetsPlay/TieFighter/Images/Mission2.4.JPG" | |
| 4 | Sasori_Zero | "Was Revil against using nukes?" | |
| 5 | Sakura | "Buffy: That was then. [takes out the rocket launcher] This is now." | |
| 6 | Mother-Russia | "Andrew, Protip: Don't have Jim on your apocalypse survivng band o..." | |
| 7 | Cid | "THERE IS NO CRYING IN BASEBALL." | |
| 8 | Braddigan | "is that a beheading?" | |
| 9 | Tylatz | "Does this mean I'm an officer?" | |
| 10 | Draco | "Hmm. I guess it did. DAMN." | |
| 11 | Ketara | "[21:01] [Notice] -Sakura- I have been away for 2hrs 50mins 35secs:..." | |
| 12 | sean | "Water, since you know - you die immediately without it :p" | |
| 13 | Andrew | "When I tour Europe I expect to have a chance to meet you. :D" | |
| 14 | Gaplant | "They don't seem as motivated is what I mean." | |
| 15 | Seta | "Draco has no hair!" | |
| 16 | Chan | "and.... now back to work" | |
| 17 | Anastasia | "What does Chan have to say to that name?" | |
| 18 | altoh | "that latooni is a girl?" | |
| 19 | Gray | "They ain't taking Riley alive" | |
| 20 | Meiko | "Yes. With trailing blood." | |
| 21 | blackmage | "...I am altoh I'm just messing with him..." | |
| 22 | Spade | "but otherwise it's not too bad, its been improved to be really fast paced..." | |
| 23 | Jojo | "jim >>>>>>>>> jojo >>>>>>..." | |
| 24 | Chris | "Bullshit, its in your inventory" | |
| 25 | Kyle_Physalis | "After that, though, totally" | |
| 26 | Gorak | "I think Fudge did something to me." | |
| 27 | Jon | "I JUST SAVED A BUNCH OF MONEY BY SWITCHING TO GEICO" |
| Kuriboh (14) | Solid_Seta (11) | Chan|WRITING (11) | ~Tian (10) | MetalSiren (10) | aleksei (7) |
| Fudge (5) | Tristher (4) | Guest13725 (4) | Chrizzz (4) | Chris|HatesSpaceBattlez (4) | Rose (3) |
| SleepyKuri (2) | Schooldune (2) | Guest38166 (2) | Guest16635 (2) | Atra (2) | Tylatzero (1) |
| Nader (1) | Ketsleep (1) | Guest23488 (1) | Guest16020 (1) | Feyd (1) | Daren (1) |
| Nightcrawlers (Hours 12am-6am) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | Radune - 560 |
Radune - 23 | Nirvash - 389 |
| 2 | Mother-Russia - 288 |
Anastasia - 20 | Latooni - 311 |
| 3 | Nirvash - 261 |
Latooni - 16 | Sasori_Zero - 278 |
| 4 | Latooni - 194 |
Gaplant - 14 | Cid - 231 |
| 5 | Sakura - 192 |
Braddigan - 14 | Sakura - 151 |
| 6 | Braddigan - 180 |
blackmage - 12 | Braddigan - 83 |
| 7 | Draco - 166 |
Chan - 11 | Tylatz - 78 |
| 8 | Tylatz - 165 |
Jojo - 8 | Radune - 70 |
| 9 | sean - 124 |
Rose - 3 | Ketara - 70 |
| 10 | Andrew - 119 |
Nirvash - 3 | Gray - 59 |
| 32201 |
0 |
10417 |
18385 |
2293 |
3801 |
0 |
0 |
0 |
0 |
0 |
0 |
40899 |
52697 |
0 |
0 |
38410 |
(Est. 160300) 38439 |
| 10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
7 - 9 2006 |
10 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
7 - 9 2008 |
10 - 12 2008 |
1 - 3 2009 |
4 - 6 2009 |
7 - 9 2009 |
10 - 12 2009 |
1 - 3 2010 |
|
This page was created on 26.1.2010 11:38pm with unregistered mIRCStats v1.22 Run time: 10 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |