|
14.9%![]() |
1.1%![]() |
0.3%![]() |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.4%![]() |
0% | 8.4%![]() |
6.2%![]() |
2.1%![]() |
1.3%![]() |
3.5%![]() |
9.8%![]() |
4.4%![]() |
12.3%![]() |
20.3%![]() |
14.8%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Last seen | Random quote | |
1 | Anastasia | ![]() ![]() ![]() | ![]() ![]() ![]() | 1495 | 6.2 | today | "[18:50:44] [14:20:31] <Chan> hi all" |
2 | Ming | ![]() ![]() | ![]() ![]() | 956 | 6.1 | today | "Why is your back screwed up, Kuri?" |
3 | AModestProposal | ![]() ![]() | ![]() ![]() | 616 | 5.2 | 3 days ago | "would that work?" |
4 | Mother-Russia | ![]() ![]() | ![]() ![]() | 496 | 4.5 | yesterday | "Greetings and salutations" |
5 | Chan | ![]() ![]() | ![]() ![]() | 695 | 6.4 | today | "Yeah, I just got back" |
6 | blackmage | ![]() ![]() ![]() | ![]() ![]() ![]() | 442 | 5.2 | today | "Now its back up." |
7 | Zepp | ![]() ![]() | ![]() ![]() | 307 | 5.5 | 2 days ago | "The possibilities are ENDLESS BV" |
8 | Kuri | ![]() ![]() | ![]() ![]() | 218 | 4.7 | today | "yeah apparently a pile of military folk have defecte" |
9 | Cid | ![]() | ![]() ![]() | 182 | 6.1 | yesterday | "Guess I can do this." |
10 | N | ![]() | ![]() ![]() | 120 | 4.6 | 3 days ago | "is tris alright?" |
11 | Caleb | ![]() ![]() | ![]() ![]() ![]() | 90 | 3.6 | 4 days ago | "How are they breaking into those houses... damn." |
12 | Scarth | ![]() ![]() | ![]() ![]() | 87 | 4.0 | yesterday | "Clearly, you missed the Cigarette Smoking man episodes." |
13 | DrPantaloons_SpiffD | ![]() | ![]() | 115 | 5.8 | 4 days ago | "Good- who are we waiting on?" |
14 | Radune | ![]() | ![]() ![]() | 60 | 3.0 | today | "http://www.youtube.com/watch?v=aYBkDxao3wg" |
15 | Mutter-Russland | ![]() | ![]() | 116 | 6.4 | 4 days ago | "I say the same thing to everything I am NOT studying :P" |
16 | Seta | ![]() | ![]() | 64 | 4.0 | 3 days ago | "How's the truck?" |
17 | Zero-0 | ![]() | ![]() | 162 | 18.0 | 2 days ago | "darn, no jim to rant about car stuff with" |
18 | Chris | ![]() | ![]() | 28 | 3.5 | 6 days ago | "Because he needs ops" |
19 | mib_po4pv3 | ![]() | ![]() ![]() | 40 | 5.0 | 4 days ago | "lol berrik is in the forums" |
20 | mib_ptqyrj | ![]() | ![]() | 23 | 3.3 | 4 days ago | "just in personality class" |
21 | Nader | ![]() | ![]() | 44 | 7.3 | 4 days ago | "also if I do bring back RE, you are on the B list, Radune" |
22 | Sasori_Zero | ![]() | ![]() | 10 | 1.7 | 2 days ago | "sounds like it :(" |
23 | Atra | ![]() | ![]() | 24 | 4.8 | 2 days ago | "aaand there's still no one online. I'll try back later I guess." |
24 | After-Burner | ![]() | ![]() | 6 | 2.0 | yesterday | "Flashed my phooone!" |
25 | Guest62286 | ![]() | ![]() | 18 | 6.0 | 2 days ago | "and did not put in his pass in the easy to find pass box" |
26 | mib_kf0uos | 2 | ![]() | 21 | 10.5 | 3 days ago | "anyone here know anything about color layouts?" |
27 | goose | 2 | ![]() | 14 | 7.0 | 6 days ago | "Shiny. I'll remove Chris next time I'm logged into irssi." |
28 | Guest83577 | 1 | ![]() | 1 | 1.0 | 6 days ago | "WELP" |
29 | pinksoviet__ | 1 | ![]() | 1 | 1.0 | 4 days ago | "roar" |
30 | ZZepp | 1 | ![]() | 2 | 2.0 | 6 days ago | ">:z" |
31 | zippity | 1 | ![]() | 4 | 4.0 | 2 days ago | "Close, but no cigar" |
32 | Gray | 1 | ![]() | 1 | 1.0 | 5 days ago | "Hey" |
33 | Guest10617 | 1 | ![]() | 5 | 5.0 | 2 days ago | "Wtf happened to the server" |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
|
2 |
![]() |
![]() |
![]() |
|
3 |
![]() |
![]() |
![]() |
|
4 |
![]() |
![]() |
![]() |
|
5 |
![]() |
![]() |
![]() |
|
6 |
![]() |
![]() |
![]() |
|
7 |
![]() |
![]() |
![]() |
|
8 |
![]() |
![]() |
![]() |
|
9 |
![]() |
![]() |
![]() |
|
10 |
![]() |
![]() |
![]() |
|
Is N stupid or just asking too many questions? 23.1% lines contained a question!
DrPantaloons_SpiffD didn't know that much either. 20.0% of his/her lines were questions. |
The loudest one was blackmage, who yelled 28.2% of the time!
Another old yeller was Anastasia, who shouted 16.1% of the time! |
It seems that Zepp's shift-key is hanging: 17.9% of the time he/she wrote UPPERCASE. For example, like this: <Zepp> HI JAYYYYYYYYY Kuri just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.0% of the time. |
Nobody beat anyone up. Everybody was friendly. |
Mutter-Russland brings happiness to the world. 11.1% lines contained smiling faces. :)
Zepp isn't a sad person either, smiling 7.1% of the time. |
Radune seems to be sad at the moment: 10.0% lines contained sad faces. :(
Seta is also a sad person, crying 6.2% of the time. |
Mutter-Russland wrote the longest lines, averaging 37.4 letters per line. #RPG average was 29.9 letters per line. |
Radune wrote the shortest lines, averaging 15.6 characters per line. Caleb was tight-lipped, too, averaging 19.6 characters. |
Anastasia spoke a total of 1495 words!
Anastasia's faithful follower, Ming, didn't speak so much: 956 words. |
Zero-0 wrote an average of 18.00 words per line.
Channel average was 5.55 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | Ketara | 11 | Anastasia |
2 | ��sonica�� | 10 | Cid |
3 | �random | 10 | Cid |
4 | think | 10 | Anastasia |
5 | play� | 10 | Cid |
6 | would | 9 | Mutter-Russland |
7 | channel | 7 | Chris |
8 | about | 7 | Ming |
9 | going | 7 | Mother-Russia |
10 | everyone | 7 | Anastasia |
|
Nick | Number of Uses | Last Used by | |
1 | Chan | 7 | Anastasia |
2 | Ming | 6 | Anastasia |
3 | Radune | 4 | Anastasia |
|
Smiley | Number of Uses | Last Used by | |
1 | :P | 8 | blackmage |
2 | :> | 6 | Mother-Russia |
3 | :/ | 5 | Cid |
4 | :( | 4 | Sasori_Zero |
5 | ^^; | 4 | Anastasia |
6 | T_T | 3 | Anastasia |
7 | :) | 3 | Anastasia |
8 | :D | 3 | Sasori_Zero |
9 | D: | 2 | Radune |
10 | :p | 1 | Ming |
|
URL | Number of Uses | Last Used by | |
1 | http://nedroid.com/ | 3 | Anastasia |
2 | http://www.girlgeniusonline.com | 2 | Chan |
3 | http://img707.imageshack.us/img707/4254/47916184.gif | 1 | Zepp |
4 | http://www.youtube.com/watch?v=RnrXiaPVeHY | 1 | Scarth |
5 | http://fc08.deviantart.net/fs38/f/2008/315/f/d/Leeloo_Dallas | 1 | Zepp |
6 | http://www.youtube.com/watch?v=j72qiySTEhk | 1 | Scarth |
7 | http://en.wikipedia.org/wiki/Hitmonkey | 1 | Ming |
8 | http://www.myconfinedspace.com/2011/02/21/horses-on-ice/lmc7 | 1 | Ming |
9 | http://www.justin.tv/iNcontroLTV#/w/891260176 | 1 | Kuri |
10 | http://www.youtube.com/watch?v=PSYxT9GM0fQ | 1 | N |
|
Nice opers here, no one got kicked! |
Strange, no op was given on #RPG! |
Wow, no op was taken on #RPG! |
Strange, no halfop was given on #RPG! |
Wow, no halfop was taken on #RPG! |
Strange, no voices were given on #RPG! |
No voices were taken on #RPG! |
No actions in #RPG! |
Anastasia talks to him/herself a lot. He/She wrote over 5 lines in a row 3 times!
Another lonely one was Mother-Russia, who managed to hit 2 times. |
N has quite a potty mouth. 2.5% words were foul language. For example, like this: <N> power is one hell of a drug' Caleb also makes sailors blush, 2.2% of the time. |
|
A topic was never set on this channel. |