|
7.3%![]() |
5.4%![]() |
5.4%![]() |
8.3%![]() |
6.3%![]() |
2.7%![]() |
5.7%![]() |
3.8%![]() |
0.2%![]() |
0.7%![]() |
0.7%![]() |
5.9%![]() |
8.7%![]() |
2.5%![]() |
1.7%![]() |
0.8%![]() |
2.2%![]() |
1.0%![]() |
2.2%![]() |
6.9%![]() |
2.4%![]() |
3.8%![]() |
6.8%![]() |
8.5%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Last seen | Random quote | |
1 | Anastasia | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 3770 | 6.5 | today | "I hope you're not asking me that >.>" |
2 | Zero | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 2790 | 6.5 | today | "Did you read the story yet ;p?" |
3 | Mother-Russia | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 1342 | 4.3 | today | "Wtf is Helm's Deep.. OH" |
4 | Braddigan | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 2023 | 8.2 | 2 days ago | "Turns out it was justScarth" |
5 | Kusuriurite | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 1444 | 6.0 | today | "sorry i'm late, just got back from thor" |
6 | gAp | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 1622 | 6.9 | 2 days ago | "and identify what song that is" |
7 | Gaplant | ![]() ![]() ![]() | ![]() ![]() ![]() | 1013 | 4.9 | today | "I have my own apartment." |
8 | KusuWORKite | ![]() ![]() | ![]() ![]() | 1064 | 6.7 | 2 days ago | "for the library?" |
9 | Nader | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 849 | 5.5 | today | "i'm looking for Arab-American" |
10 | blackmage | ![]() ![]() ![]() | ![]() ![]() ![]() | 1240 | 8.1 | today | "I just got done watching it." |
11 | Ming | ![]() ![]() | ![]() ![]() ![]() ![]() | 978 | 6.5 | today | "One early, one late." |
12 | Draco | ![]() ![]() ![]() | ![]() ![]() ![]() | 1078 | 8.0 | today | "It's awesome, right?" |
13 | Radune | ![]() ![]() ![]() | ![]() ![]() ![]() | 613 | 5.0 | today | "I don't think Ark is translated :v" |
14 | KusuVet | ![]() ![]() | ![]() ![]() | 597 | 7.9 | 5 days ago | "Tank makes you teary?" |
15 | Sphinx-Goddess | ![]() | ![]() | 277 | 3.7 | today | "Kass is still my favorite" |
16 | Zero|Gone | ![]() | ![]() ![]() | 395 | 6.4 | 2 days ago | "http://youtu.be/tjlbc5IPhgI" |
17 | AModestProposal | ![]() ![]() | ![]() ![]() ![]() | 152 | 3.2 | today | "what up people!?" |
18 | ZZepp | ![]() ![]() | ![]() ![]() ![]() ![]() | 206 | 4.8 | today | "That, and Bebop are my favorite series" |
19 | Nomad | ![]() ![]() | ![]() ![]() ![]() | 168 | 4.0 | 2 days ago | "It will only be for FB xD" |
20 | Zepp | ![]() ![]() | ![]() ![]() | 143 | 3.4 | 3 days ago | "Yeah, I might be thinking that" |
21 | DracoZZZZZ | ![]() ![]() | ![]() ![]() ![]() | 279 | 7.5 | 6 days ago | ""Wild Geodude appeared!"" |
22 | Zero-0 | ![]() | ![]() | 259 | 10.8 | 2 days ago | "just started watching Stein's Gate.... I can really relate to the" |
23 | Cid | ![]() ![]() | ![]() ![]() | 145 | 7.6 | yesterday | "And in Colorado I have still only known mostly white people." |
24 | DracoAFK | ![]() | ![]() ![]() ![]() | 115 | 7.2 | today | "It's the tooth fairy! :D" |
25 | WinnieThePooh | ![]() | ![]() | 96 | 6.4 | 2 days ago | "Stop looking at me!" |
26 | Scarth | ![]() | ![]() | 83 | 5.9 | 6 days ago | "NOOOOOOOOOOOOOO http://www.youtube.com/watch?v=WWaLxFIVX1s" |
27 | sleepLANT | 8 | ![]() ![]() ![]() | 28 | 3.5 | yesterday | "Also, 2:30 in the afternoon is the perfect time to be asleep." |
28 | Strikey | 4 | ![]() | 16 | 4.0 | 3 days ago | "Yeah cause pokemon dont fling their shit at other pokemon. :P" |
29 | Caleb | 4 | ![]() | 18 | 4.5 | 4 days ago | "If he's truly American or not." |
30 | NoLifeGaplant | 3 | ![]() | 10 | 3.3 | 6 days ago | "what are the naming conventions of deku sprouts" |
31 | mashedpatatoescanbeyourfriend | 3 | ![]() | 22 | 7.3 | 6 days ago | "i can't believe they made a song for mashed potatoes...." |
32 | Guest65139 | 2 | ![]() | 24 | 12.0 | 2 days ago | "does this count aquaintances froms chool?" |
33 | Tris | 1 | ![]() | 14 | 14.0 | 6 days ago | "i am surprised that no one commented on the intentional misspelli" |
34 | mib_x7eh3l | 1 | ![]() | 2 | 2.0 | yesterday | "look itstris" |
35 | Guest33891 | 1 | ![]() | 2 | 2.0 | 3 days ago | "sup BM" |
36 | L | 1 | ![]() | 4 | 4.0 | 5 days ago | "this one will work" |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
|
Is Nader stupid or just asking too many questions? 24.0% lines contained a question!
Kusuriurite didn't know that much either. 22.9% of his/her lines were questions. |
The loudest one was DracoZZZZZ, who yelled 13.5% of the time!
Another old yeller was blackmage, who shouted 13.0% of the time! |
It seems that ZZepp's shift-key is hanging: 16.3% of the time he/she wrote UPPERCASE. For example, like this: <ZZepp> I AWAKE Draco just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 12.7% of the time. |
Nobody beat anyone up. Everybody was friendly. |
blackmage brings happiness to the world. 5.2% lines contained smiling faces. :)
Anastasia isn't a sad person either, smiling 3.9% of the time. |
Anastasia seems to be sad at the moment: 4.5% lines contained sad faces. :(
DracoZZZZZ is also a sad person, crying 2.7% of the time. |
Braddigan wrote the longest lines, averaging 43.7 letters per line. #RPG average was 33.3 letters per line. |
Zepp wrote the shortest lines, averaging 18.3 characters per line. Sphinx-Goddess was tight-lipped, too, averaging 18.9 characters. |
Anastasia spoke a total of 3770 words!
Anastasia's faithful follower, Zero, didn't speak so much: 2790 words. |
Tris wrote an average of 14.00 words per line.
Channel average was 6.23 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 67 | Kusuriurite |
2 | think | 51 | Gaplant |
3 | really | 45 | Gaplant |
4 | there | 42 | Kusuriurite |
5 | Would | 36 | Draco |
6 | right | 33 | gAp |
7 | youtube | 32 | Kusuriurite |
8 | though | 29 | Kusuriurite |
9 | Because | 24 | Draco |
10 | people | 23 | AModestProposal |
|
Nick | Number of Uses | Last Used by | |
1 | Zero | 23 | blackmage |
2 | Nader | 21 | blackmage |
3 | Anastasia | 13 | Braddigan |
4 | Scarth | 12 | Anastasia |
5 | gAp | 6 | KusuVet |
|
Smiley | Number of Uses | Last Used by | |
1 | :/ | 20 | Anastasia |
2 | :P | 17 | blackmage |
3 | :D | 13 | Mother-Russia |
4 | :> | 9 | Radune |
5 | D: | 9 | Gaplant |
6 | :) | 9 | Anastasia |
7 | -_- | 7 | Kusuriurite |
8 | :( | 5 | Anastasia |
9 | T_T | 3 | Anastasia |
10 | -.- | 2 | Gaplant |
|
URL | Number of Uses | Last Used by | |
1 | https://docs.google.com/document/d/1N56qDjv-58kCnswUWnf4FMsY | 3 | Nader |
2 | http://vip.aersia.net/vip.swf | 2 | Kusuriurite |
3 | http://www.newgrounds.com/audio/listen/354925 | 2 | gAp |
4 | http://www.youtube.com/watch?v=kaF_8fgGOWs | 2 | Radune |
5 | http://www.youtube.com/watch?v=7zp1TbLFPp8 | 2 | Gaplant |
6 | http://www.apexvj.com/sc/?89930614 | 2 | Anastasia |
7 | http://sakurafanelia.com/ | 2 | Anastasia |
8 | http://www.youtube.com/watch?v=wOBNrAtIhRo | 2 | Anastasia |
9 | http://zelda.wikia.com/wiki/Zeldapedia | 1 | Kusuriurite |
10 | http://dl.dropbox.com/u/7029422/dCWQu.png | 1 | Braddigan |
|
Nice opers here, no one got kicked! |
Strange, no op was given on #RPG! |
Wow, no op was taken on #RPG! |
Strange, no halfop was given on #RPG! |
Wow, no halfop was taken on #RPG! |
Strange, no voices were given on #RPG! |
No voices were taken on #RPG! |
No actions in #RPG! |
Zero talks to him/herself a lot. He/She wrote over 5 lines in a row 10 times!
Another lonely one was Kusuriurite, who managed to hit 4 times. |
Zero|Gone has quite a potty mouth. 2.5% words were foul language. For example, like this: <Zero|Gone> She obviously wants to see your dick. Gaplant also makes sailors blush, 1.2% of the time. |
|
A topic was never set on this channel. |